Tecno Camon 12 is the latest Tecno Mobility camera-centric phone and direct successor to Tecno Camon 11 from last year. This device is powered by a Mediatek MT6762 Helio P22 processor powered by a PowerVR GE8322 GPU.
It comes with 4GB of RAM and 64GB of expandable internal storage of up to 256GB via SD card. Tecno Camon 12 comes with a display of IPS HD 6.5 inch screen and a resolution of 720 x 1520 pixels, it also features an aspect ratio of 19.5: 9.
This device uses a U-shaped cutout that holds the front camera. In the camera department, you will see a three-sensor camera, consisting of a 16MP main sensor, a 2MP depth sensor and an 8MP ultra-wide-angle lens.
At the front, Tecno Camon 12 uses a 16 megapixel front camera hidden in a U-shaped cut-out above the screen and on both sides of the screen you will find the dual LED flashes.
This device has a fingerprint scanner on the back. It also supports dual nano SIM cards with 4G LTE networks. And to allow for the big screen usage, there is a built-in 4000 mAh of battery power and of course the hardware is bound to Android 9.0 (Pie) based on HiOS v5.5.
Other important specifications and quiet features of the Tecno Camon 12 smartphone are found in the below specifications table.
Where to Buy Tecno Camon 12
Jumia Nigeria –Click to See Offers | Jumia Kenya – Click to see Offers | Jumia Ghana – Click to see Offers
Tecno Camon 12 – Full Specifications
Launch
Description | Specifications |
Date Announced | September 2019 |
Status | Released and available |
BODY
Description | Specifications |
Dimensions | 165 x 76.3 x 8.7 mm (6.41 x 3.10 x 0.33 in) |
Weight | 179 g (6.07 oz) |
Build | Premium Plastic |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
TECNO CAMON 12 DISPLAY
Description | Specifications |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.52 inches, 97.8 cm2 (~85.1% screen-to-body ratio) |
Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection | Scratch Resistant Glass – 2.5D Curved Glass – HiOS 5.5 |
PLATFORM
Description | Specifications |
Operating System | Android 9.0 (Pie) HiOS v5.5 |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core CPU (4×2.0 GHz Cortex-A53 and 4×1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
TECNO CAMON 12 MEMORY
Description | Specifications |
RAM (Memory) | 4 GB |
Storage Capacity | 64 GB |
Card Slot | Yes, up to 256GB via microSD card |
MAIN CAMERA
Description | Specifications |
Camera Type | Triple Lenses |
Camera Sensor(s) | 16 MP + 2 MP + 8 MP Main cameras |
Video Resolution | 1080p@30fps |
LED Flash | Yes, Quad-LED flash |
Camera Features | Autofocus Continuous shooting Digital zoom Geotagging Panorama HDR Touch focus Face detection White balance settings ISO settings Exposure compensation Self-timer Scene mode |
FRONT CAMERA
Description | Tecno camon 12 Specifications |
Camera Type | Single Lens |
Camera Sensor(s) | 16-megapixel |
Camera Features | FaceID HDR AI Beauty LED |
Video Resolution | 720p@30fps |
LED Flash | Yes, dual-LED flash |
NETWORK SUPPORT
Description | Specifications |
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G Network Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G Network Bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) |
5G Network Bands | No support for 5G Network modem |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
TECNO CAMON 12 BATTERY
Description | Specifications |
Battery Capacity | Non-removable Li-Ion 4000 mAh battery |
Fast Charging | No |
Wireless Charging | No |
Talk Time | Up to 28 hours |
Stand-by | Up to 680 hours |
Music Play | Up to 38 hours |
TECNO CAMON 12 SOUND
Description | Specifications |
Loudspeaker | Yes |
Speaker Location | Chin, below display |
Audio Jack Type | Yes, 3.5mm audio jack |
Sound Enhancements | Active noise cancellation with dedicated mic |
CONNECTIVITY
Description | Tecno camon 12 Specifications |
USB | Micro USB 2.0, USB OTG |
Bluetooth | Bluetooth 5.0, A2DP |
Wi-fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
GPS | Yes |
FM Radio | Yes |
OTHER FEATURES
Description | Specifications |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Colors | Cosmic Purple and Quetzal Cyan |
Java Support | No |
Messages | SMS(threaded view), MMS, Email, Push Email, IM |
Games | Yes, Downloadable from Google Play store |
Additional Features | – WMV/RV/MP4/3GP player – MP3/WMA/WAV/RA/AAC/M4A player – Document editor (Word, Excel, PowerPoint, PDF) – Push to talk – Voice command/dial – Organizer |
Box Contents | – Tecno Camon 12 – Charging Brick – USB cable – User Manual |
- Related Posts…
- Cheapest Subscription for Android iOS & PC users in September
- Samsung launches Galaxy A10S with Infinity V-display, 4000mAh battery.
- How to make money online via Ysense
Didn't find what you were looking for? Search here